mailman.ijs.si mailing lists - Admin Links |
|
| Welcome! Below is the collection of publicly-advertised Mailman mailing lists on mailman.ijs.si. Click on a list name to visit the configuration pages for that list.To visit the administrators configuration page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. If you have the proper authority, you can also create a new mailing list. General list information can be found at the mailing list overview page. (Send questions and comments to mailman@ijs.si.) |
|
| List | Description |
| 4d-stem | 4D STEM |
| 4d-stem-odbor | 4D STEM odbor |
| ACM-Slovenija | ACM Slovenija |
| ADsync | AD Sync |
| Agor | Antične in humanistične študije |
| Ai | Artificial Intelligence Laboratory |
| AppDevs | Info for users of IJS mobile application developer platforms |
| Aris-pet | [no description available] |
| AS-IT-IC | The mailing list for the AS-IT-IC project (Interreg cooperation programme Slovenia - Austria) |
| Athena | [no description available] |
| B1 | B1 - Biokemija, molekularna in strukturna biologija |
| B1-prot | b1-prot |
| B3 | Department of Biotechnology |
| BA | Business Administrators List |
| bralni.krozek | [no description available] |
| Ccr-ctt | [no description available] |
| Ccr-podjetja | [no description available] |
| Cerntt-network | [no description available] |
| CLASSLA | The CLARIN Knowledge Centre for South Slavic languages Mailing List |
| ClowdFlows | [no description available] |
| Commlab_list | [no description available] |
| Crip-sodelavci | CRIP sodelavci |
| Crodeco | [no description available] |
| Ct3core | [no description available] |
| CTT | Center za prenos tehnologij in inovacij. |
| Ctt-biotech | [no description available] |
| Ctt-kolegij | [no description available] |
| Ctt-podjetja | [no description available] |
| Cttinfoulj | [no description available] |
| Cttpress | [no description available] |
| Digitop-all | DIGITOP all |
| Digitop-mng | DIGITOP administracija |
| Digitop-vodje | DIGITOP vodje |
| Dov-koordinatorji | [no description available] |
| Dov-koordinatorji-r | [no description available] |
| E-tt-vodje | [no description available] |
| E2.tehv | Lista odseka E-2 |
| E38 | [no description available] |
| E389 | [no description available] |
| E6 | E6 - Odsek za komunikacijske sisteme |
| E8 | Odsek za tehnologije znanja E8 IJS |
| E8-candas | [no description available] |
| E8-grid | E8 Grid and Cluster Users |
| E8-termframe | [no description available] |
| E8-zaposleni | [no description available] |
| E8kolegij | E8 kolegij |
| E8www | IJS E8 WWW |
| E9 | Department E9, IJS |
| E9-agent | E9 agent |
| E9-agent-students | [no description available] |
| E9-senior-agent | [no description available] |
| E9AmI | E9 - Ambient Intelligence |
| E9ci | [no description available] |
| E9interno | [no description available] |
| Eitmvodje | [no description available] |
| Elexifier | [no description available] |
| Elexis | European Lexicographic Infrastructure |
| Emma | [no description available] |
| Emz-koordinatorji | [no description available] |
| Emz-partnerji | [no description available] |
| Emz-vsi | [no description available] |
| euBusinessGraph | [no description available] |
| EUProjects | HORIZON 2020 - Participant Portal |
| Euprojects2020 | HORIZON 2020 - Participant Portal |
| Euprojectshe | [no description available] |
| Euralex-members | [no description available] |
| Eutt-highlevel | [no description available] |
| F-tt-vodje | [no description available] |
| F1-biofizika | [no description available] |
| F1-mladi | mailing list for young people at F1 |
| F1-postdoc | F1 postdoc mailing list |
| F1-redni | mailing list for F1 seniors |
| F1-solidstate | [no description available] |
| F1gruca | Za uporabnike računalniške gruče odseka F-1. |
| F1sodelavci | [no description available] |
| F5 | Odsek za fiziko trdne snovi F5 |
| F7-public | Complex Matter news and events |
| F7-quantum | F7 Dynamics of Quantum Matter |
| F7-soft | F7 Soft Matter Physics |
| F9 | F9 - Eksperimentalna fizika osnovnih delcev |
| F9-atlas | F9 - skupina Atlas |
| F9-kolegij | [no description available] |
| F9belle | [no description available] |
| F9lab | F9 Photon development laboratory |
| Fib.cemm | [no description available] |
| Friendsofjsi | [no description available] |
| Galerija | [no description available] |
| Gepi-odbor | [no description available] |
| GlavnaPisarna | ARRS / MJU Distribucijska lista |
| IAIO | [no description available] |
| Iaio-committee | [no description available] |
| Icq14-announcement | ICQ14 Announcement |
| Icq14-iab | ICQ14 International Advisory Board |
| Icq14-invited | ICQ14 Invited Speakers |
| Icq14-local-comm | ICQ14 Local Organizing Committee |
| Icq14-prog-comm | ICQ14 Program Committee |
| Icq14-registered | ICQ14 Registered |
| IJS-CMI-info | CMI announcements |
| IJS-delavci | [no description available] |
| Ijs-hep-seminar | Announcement for HEP seminars at the F1 and F9 departements |
| Ikt-mps-kolegij | [no description available] |
| Indusac-partners | [no description available] |
| Informacijska-druzba | Novice o multikonferenci Informacijska družba |
| Information-Society | News about Information Society multiconference |
| Integriteta | [no description available] |
| IOI | International Olypiad in Informatics |
| IRCAI | [no description available] |
| Is-legende | [no description available] |
| Is-predsedniki | [no description available] |
| IYQ2025 | International Year of Quantum Science and Technology 2025 |
| K-tt-vodje | [no description available] |
| K3 | Odsek za fizikalno in organsko kemijo |
| K3-lab | [no description available] |
| K3-MR | Mladi raziskovalci - K3 |
| K3-studenti | Študenti - K3 |
| K7 | [no description available] |
| K9team | K9 |
| Kliping | Kliping IJS |
| KohezijskiSkladi | [no description available] |
| Kolegij-e9 | [no description available] |
| kolokvij-ijs | Obvestila o kolokvijih in predavanjih na IJS |
| kolokvij-ijs-ext | Obvestila o kolokvijih in predavanjih na IJS - zunanji člani |
| kolokvij-ijs-int | Obvestila o kolokvijih in predavanjih na IJS - notranji člani |
| Komisija-pis | [no description available] |
| Koordinacija | [no description available] |
| Koordinacija-BA | [no description available] |
| Krpan-ijs | [no description available] |
| Ktforumcern.slo | [no description available] |
| Ktt-vodje | [Ktt-vodje] |
| Ktt3-vodje | [no description available] |
| Licence-CTT | Sodelavci CTT za licenciranje tehnologij na IJS |
| Liquids2020.prague | [no description available] |
| ljRNA-salon | Mailing list of the Ljubljana RNA Salon |
| LLMs4EU | [no description available] |
| Maestra-project | [no description available] |
| Mailman | [no description available] |
| Max | [no description available] |
| Medusa | [no description available] |
| Members-ctop | [no description available] |
| mladi-raziskovalci | Mladi raziskovalci IJS |
| Mocky-l | Morphosyntactic Corpus Tagging |
| Mps.studenti | [no description available] |
| Multext-East | MULTEXT-East language resources |
| Naiades | [no description available] |
| nbr-journalclub | [no description available] |
| Novice-IJS | [no description available] |
| NSC-Users | NSC Users' Info Exchange |
| Nuclei | [no description available] |
| O2 | Lista odseka O2 - Znanosti o okolju |
| Obvescanje-teslova30 | [no description available] |
| Obvestila-sindikata | Obvestila sindikata IJS svojim članom |
| Oe4bw_advisoryboard | [no description available] |
| Oe4bw_developers2022 | [no description available] |
| Oe4bw_hubcoordinators2022 | [no description available] |
| Oe4bw_mentors2022 | [no description available] |
| Osnovnesole | [no description available] |
| OZ-poverjeniki | [no description available] |
| PC.podpora | [no description available] |
| Pd-Manager | [no description available] |
| Petvision-coll-members | [no description available] |
| Petvision-pi | [no description available] |
| Petvision-wg234 | [no description available] |
| pfmc20-list | 20th International Conference on Plasma-Facing Materials and Components for Fusion Applications |
| Pisarne-enot | Pisarne organizacijskih enot IJS |
| Podaljsevanje-zivljenja | [no description available] |
| Pois | [no description available] |
| Predavanja | [no description available] |
| Probmot | [no description available] |
| Proposals-e7 | [no description available] |
| QTfuture | [no description available] |
| Qutes-industry | [no description available] |
| Qutes-public | Center za kvantne tehnologije, QUTES - javna mailing lista |
| Raido | [no description available] |
| Raido-ethics | [no description available] |
| Raido-steering | [no description available] |
| Raido-wp1 | [no description available] |
| Raido-wp2 | [no description available] |
| Raido-wp3 | [no description available] |
| Raido-wp4 | [no description available] |
| Raido-wp5 | [no description available] |
| Raido-wp6 | [no description available] |
| Raido-wp7 | [no description available] |
| Raidohorizon_all | [no description available] |
| Razstave | [no description available] |
| Reconcycle-all | [no description available] |
| Reconcycle-mgt | [no description available] |
| Reconcycle-pi | [no description available] |
| Romandic-all | ROMANDIC EU project mailing list for all |
| Romandic-pi | [no description available] |
| Rsf.panel | IJS RSF Panel |
| RTK | Tekmovanje srednješolcev iz računalništva |
| RTK-mentorji | [no description available] |
| RTK-tekmovalci | Tekmovanje ACM v znanju računalništva |
| SBD | Slovensko biokemijsko društvo |
| sdjt-l | Slovenian Language Technologies Society email list |
| Seeds-slo | SLO group of the SEEDS project |
| Seeds-WP5 | WP5 members of the SEEDS project |
| Sem.cemm | [no description available] |
| Si4care-list | si4care |
| SLAIF-WP6 | [no description available] |
| SLAIS-clani | Slovenian Artificial Intelligence Society - člani |
| SLAIS-izrazoslovje | Slovenian Artificial Intelligence Society - izrazoslovje |
| slo-time | Network time in Slovenia, NTP, horology, ... |
| SlovJez | Slovenski jezik, jezikoslovje |
| SlovLit | slovenska literarna veda |
| Smartchange-eb | [no description available] |
| Smartchange-general | SmartCHANGE project general mailing list |
| Smartchange-wp3 | [no description available] |
| Smartchange-wp45 | [no description available] |
| Smartchange-wp6 | [no description available] |
| Smartchange-wp7 | [no description available] |
| Smartchange-wp8 | [no description available] |
| Smartflexcell-partners | [no description available] |
| snprintf-announce | Announcements about portable snprintf |
| Solomonov-seminar | Solomonov seminar Laboratorija za umetno inteligenco |
| sophos-ide-update-announce | Announcements about Perl program 'sophos-ide-update' |
| Spectra.cemm | [no description available] |
| spexor-all | H2020 Spexor All researchers |
| spexor-mgt | H2020 Spexor Management |
| spexor-pi | H2020 Spexor PIs |
| SPI | Služba za poslovno informatiko |
| spica | Naslavljanje vprašanj glede sistema Time&Space (Kronos) |
| Spinoff | Lista za obvestila spinofferjem IJS. |
| Spinout-podjetniki | [no description available] |
| Spinout-raziskovalci | [no description available] |
| Srednjesole | [no description available] |
| Srip.zdravjeijs | [no description available] |
| Ssscentrov | [no description available] |
| Svet-ed | [no description available] |
| SZK | [no description available] |
| SZK-members | [no description available] |
| Ta-teden | Ta Teden na IJS |
| Tempriprava.cemm | [no description available] |
| Test | [no description available] |
| Testlist | [no description available] |
| Toksinologija | Toxinology Group |
| TOPP-rovka | [no description available] |
| Tt-interesenti | [no description available] |
| tt-koordinatorji | [no description available] |
| Tt-pisarne-enot | [no description available] |
| tt-tajnice | [no description available] |
| tt-vodje | [no description available] |
| TWIN | [no description available] |
| U1 | Direktorjeva pisarna |
| U2 | Kadrovska sluzba |
| U3 | Nabavna služba |
| U4 | Finančno-računovodska služba |
| U6 | Mednarodna projektna pisarna |
| Users.cemm | [no description available] |
| Vodje-centri | Dopisna lista vodij samostojnih centrov instituta |
| Vodje-dov-odsekov | [no description available] |
| Vodje-dov-odsekov-r | [no description available] |
| vodje-enot | Vodje organizacijskih enot IJS |
| Vodje-odseki | Dopisna lista vodij raziskovalnih odsekov instituta |
| vodje-programov | Vodje projektov / programov |
| Vodje-uprava | Dopisna lista vodij odsekov uprave, skupnih služb in podpornih dejavnosti instituta |
| XCrySDen | XCrySDen mailing list |
| Zdruzenje.si-tt | [no description available] |
| Znanstveni-svet | Znanstveni svet IJS |
version 2.1.37 |